The camera utilises a 1/2.7” CMOS sensor and supports both H.264 and MJPEG video compression standards for transmission over a 10/100 Base TX Ethernet network connection. Both video streaming and image settings such as size, quality, bit rate, white balance, gain and backlight compensation can be controlled using the intuitive Imenco web interface.
The OE17-110 Subsea High Definition Camera, which is rated for operations at 500 meter water depth, is manufactured with a rugged aluminum anodized housing and scratch resistant borosilicate glass port. At only 204mm long and 90mm in diameter the OE17-110 is an extremely compact camera.
The OE17-110 Subsea High Definition Camera has been designed as a cost effective option for general purpose viewing in shallow water applications including aquaculture and caged fish farming, marine renewables, stinger and pipe-lay systems, mega yacht and cruise vessel hull mount as well as observation class ROVs.
More details
Applications
- Aquaculture
- Marine
- Renewables
- Pipe-lay and Stinger Operations
- Observation Class ROVs
- Mega Yacht & Cruise Vessels
- General Observations Tasks
Specifications
Performance & Electrical | |
Horizontal Resolution | ≥800 TVL/PH |
Light Sensitivity | 2 x 10-3 lux @ 10% mean sensor level (faceplate illumination) |
Minimum Scene Illumination | 1.4 x 10-3 lux (monochrome) |
Signal to Noise Ratio | 70 dB |
Sensor | 1/2.7” Progressive CMOS |
Power Input | 16 to 30 VDC, 8 Watts (max) or IEEE802.3af/at PoE Class 0 compliant |
Inrush Current | 1A (16 to 30 VDC configuration) |
Digital Zoom | 48:1 Digital |
On-board Storage | Micro SD / SDHC / SDXC card slot (16GB fitted) |
Video & Network | |
Sensor Resolution | 1920 x 1080 (2MP) |
Video Compression | H.264 and Motion JPEG |
Video Streaming | Upto 4 simultaneous streams |
Frame Rate | 30 fps @1920 x1080 |
Interface | 10/100 Base TX Ethernet |
Protocols | IPv4, IPv6, TCP/IP, DHCP, HTTP, HTTPS, RTSP/RTP/RTCP,
Onvif support, Milestone XProtect compatible |
Optical | |
Lens | 3.6mm, F2.1 fixed focus |
AOV (Diagonal) | In air: 109°, In water: 75° |
Iris Control | Automatic |
Focus Range | 0.3mm to infinity, fixed (in air) 0.4mm to infinity, fixed (in water) |
Mechanical | |
Dimensions | Diameter: 90mm (main body) Length: 204mm (excl. connector) |
Weight | In air: 1.5 Kg, In water: 0.2 Kg |
Housing Material | Aluminium alloy, 6082-T6, clear anodised (other options available) |
Connector | Subconn DBH13M (other options available) |
Environmental | |
Operating Depth | 500 msw |
Temperature | Operating: -5 to 40°C Storage: -20 to 60°C |
Shock | 30G peak acceleration, 25ms half sine duration, on all three axes |
Vibration | 10G, from 20 to 150HZ on all three axes |
Electromagnetic Compatibility | BS EN 61000-6-3: 2007 Emission and BS EN 61000-6-1: 2007 Immunity |
Downloads
Product sheet - OE17-110